<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Romney, Clinton lead in SC</title>
	<atom:link href="http://shotpolitics.com/romney-clinton-lead-in-sc.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://shotpolitics.com/romney-clinton-lead-in-sc.htm</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 16:03:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: liz</title>
		<link>http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9307</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9307</guid>
		<description>I sure do see a lot of Ron Paul bumper stickers and yard signs.... way more than 3%. How are they gonna fix the vote this time??</description>
		<content:encoded><![CDATA[<p>I sure do see a lot of Ron Paul bumper stickers and yard signs&#8230;. way more than 3%. How are they gonna fix the vote this time??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shot</title>
		<link>http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9245</link>
		<dc:creator>The Shot</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9245</guid>
		<description>I don't think this is an outlier. It's in line with other polls and the Real Clear Politics Poll Average. 

http://www.realclearpolitics.com/epolls/2008/president/south_carolina-primary.html

While numbers are certainly subject to MOE, I think anybody with an once of polling knowledge would consider this race a statistical dead heat.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is an outlier. It&#8217;s in line with other polls and the Real Clear Politics Poll Average. </p>
<p><a href="http://www.realclearpolitics.com/epolls/2008/president/south_carolina-primary.html" rel="nofollow">http://www.realclearpolitics.com/epolls/2008/president/south_carolina-primary.html</a></p>
<p>While numbers are certainly subject to MOE, I think anybody with an once of polling knowledge would consider this race a statistical dead heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9244</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://shotpolitics.com/romney-clinton-lead-in-sc.htm#comment-9244</guid>
		<description>And we all know what a horrible pollster Whit Ayres is....has he ever called anything right?</description>
		<content:encoded><![CDATA[<p>And we all know what a horrible pollster Whit Ayres is&#8230;.has he ever called anything right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
